Motorcycle payload, GVWR and side carrier fitment by model
This table lists payload or load capacity for 14 motorcycles from BMW, Harley-Davidson and Indian, in 24 model-year rows. Load capacity ranges from 425 lb to 562 lb. SW-MOTECH and GIVI side carriers are listed for 4 of the models. All weights come from the manufacturers.
Payload and load capacity by make, model and year
| Make | Model | Model year | Payload or load capacity | Permitted total weight or GVWR | Side carriers listed |
|---|---|---|---|---|---|
| BMW | R 1300 GS | Current model (2026 and 2027) | 228 kg (502 lb) | 465 kg | 3 |
| BMW | R 1300 GS Adventure | Current model (2026 and 2027) | 216 kg (476 lb) | 485 kg | 2 |
| BMW | F 900 GS | Current model (2026) | 226 kg (498 lb) | 445 kg | 3 |
| BMW | F 900 GS Adventure | Current model (2026) | 209 kg (461 lb) | 455 kg | 0 |
| BMW | R 1300 RT | Current model | 229 kg (505 lb) | 510 kg | 0 |
| Harley-Davidson | Street Glide | 2026 | 549 lb (249 kg) | 1,360 lb | 0 |
| Harley-Davidson | Street Glide | 2025 | 549 lb (249 kg) | 1,360 lb | 0 |
| Harley-Davidson | Street Glide | 2024 | 549 lb (249 kg) | 1,360 lb | 0 |
| Harley-Davidson | Road Glide | 2026 | 522 lb (237 kg) | 1,360 lb | 0 |
| Harley-Davidson | Road Glide | 2025 | 522 lb (237 kg) | 1,360 lb | 0 |
| Harley-Davidson | Road Glide | 2024 | 522 lb (237 kg) | 1,360 lb | 0 |
| Harley-Davidson | Road King Special | 2025 | 553 lb (251 kg) | 1,360 lb | 0 |
| Harley-Davidson | Road King Special | 2024 | 553 lb (251 kg) | 1,360 lb | 0 |
| Harley-Davidson | Ultra Limited | 2024 | 443 lb (201 kg) | 1,360 lb | 0 |
| Harley-Davidson | Road Glide Limited | 2024 | 428 lb (194 kg) | 1,360 lb | 0 |
| Harley-Davidson | Pan America 1250 Special | 2026 | 425 lb (193 kg) | 1,003 lb | 1 |
| Harley-Davidson | Pan America 1250 Special | 2025 | 434 lb (197 kg) | 1,003 lb | 1 |
| Harley-Davidson | Pan America 1250 Special | 2024 | 434 lb (197 kg) | 1,003 lb | 1 |
| Harley-Davidson | Low Rider ST | 2026 | 448 lb (203 kg) | 1,160 lb | 0 |
| Harley-Davidson | Low Rider ST | 2025 | 448 lb (203 kg) | 1,160 lb | 0 |
| Harley-Davidson | Low Rider ST | 2024 | 439 lb (199 kg) | 1,160 lb | 0 |
| Indian | Chieftain | 2024 (Chieftain Limited) | 562 lb (255 kg) | 1,385 lb | 0 |
| Indian | Chieftain | 2023 (Chieftain) | 562 lb (255 kg) | 1,385 lb | 0 |
| Indian | Challenger | 2023 | 554 lb (251 kg) | 1,385 lb | 0 |
BMW lists payload. For Harley-Davidson and Indian, load capacity is GVWR minus running order weight. Source links are on each model page.
Models by make
Highest and lowest load capacity
| Motorcycle | Load capacity |
|---|---|
| Highest: Indian Chieftain (2023) and Chieftain Limited (2024) | 562 lb (255 kg) |
| Second highest: Indian Challenger (2023) | 554 lb (251 kg) |
| Second lowest: Harley-Davidson Road Glide Limited (2024) | 428 lb (194 kg) |
| Lowest: Harley-Davidson Pan America 1250 Special (2026) | 425 lb (193 kg) |
BMW lists weights in kilograms. Harley-Davidson and Indian list weights in pounds. Each row shows the manufacturer's unit first. Source links are on each model page.